Id | SW | Type | Description | HW |
501 | 420665880 | PWC | 8500 RPM RIVA Pro-Series 50lb Fuel Injector 2005: RXP 215, RXT 215 | 664965 |
502 | 420665881 | PWC | 8500 RPM RIVA Pro-Series 50lb Fuel Injector 2006: RXP 215, RXT 215 | 664965 |
503 | 420665882 | PWC | 8500 RPM RIVA Pro-Series 50lb Fuel Injector 2007: RXP 215, RXT 215 | 664965 |
504 | 420665861 | PWC | 8400 RPM (275HP) Lesly 2008-2009: RXT-X 255 & RS 2008-2011: RXP-X 255 & RS | 664965 |
505 | 420665861 | PWC | 8650 RPM (290HP) Lesly 2008-2009: RXT-X 255 & RS 2008-2011: RXP-X 255 & RS | 664965 |
506 | 420665861 | PWC | 278HP Peasini 2008-2009: RXT-X 255 & RS 2008-2011: RXP-X 255 & RS | 664965 |
507 | 420666532 | PWC | 8375 RPM Yann Sport Mode 2009: GTX LIMITED iS 255, RXT iS 255 2010-2015: GTX LTD iS 260, RXT-X and X RS 260 2011-2015: RXT 260 & RS 2010-2012: RXT iS 260 2011: RXT aS X & aS XRS 260 2012-2015: RXP-X 260 & RS | 666062 |
508 | 420666532 | PWC | 8650 RPM 2009: GTX LIMITED iS 255, RXT iS 255 2010-2015: GTX LTD iS 260, RXT-X and X RS 260 2011-2015: RXT 260 & RS 2010-2012: RXT iS 260 2011: RXT aS X & aS XRS 260 2012-2015: RXP-X 260 & RS | 666062 |
509 | 420666512 | PWC | 8375 RPM Alex 2012-2013: RXT-X aS 260 & RS | 666062 |
510 | 420666512 | PWC | 8650 RPM Alex 2012-2013: RXT-X aS 260 & RS | 666062 |
511 | 420666514 | PWC | 8375 RPM Alex 2013-2015: RXT-X aS 260 & RS | 666062 |
512 | 420666514 | PWC | 8650 RPM Alex 2013-2015: RXT-X aS 260 & RS | 666062 |
513 | 420666532 | PWC | 8900 RPM Injectors 100lb Supercharger 2X 2009: GTX LIMITED iS 255, RXT iS 255 2010-2015: GTX LTD iS 260, RXT-X and X RS 260 2011-2015: RXT 260 & RS 2010-2012: RXT iS 260 2011: RXT aS X & aS XRS 260 2012-2015: RXP-X 260 & RS | 666062 |
514 | 420666263 | PWC | SPARK 2014-2016 iBr Sport 8350 RPM | 666063 |
515 | 420666263 | PWC | SPARK 2014-2016 iBr Sport 8650 RPM | 666063 |
516 | 420665789 | PWC | 2008: GTX 215, GTX Limited 215, RXP 215, RXT 215, WAKE 215. 2009: GTX 215, RXP 215, RXT 215, WAKE PRO 215 | 664965 |
517 | 420666373 | PWC | 2011: GTI LTD 155, GTI SE 155, GTX 155, WAKE 155 TUNING: STAGE II | 666062 |
518 | 420665880 | PWC | 2004/05: RXP 215, RXT 215 TUNE: 8800 RPM Must be used with RIVA Pro-Series 50lb Fuel Injector Kit, RIVA Valve Train Upgrade Kit and 91+ octane pump fuel. 3x supercharger | 664965 |
519 | 420864378 | PWC | 2016: RXP-X/RXT-X/GTX LTD 300HP 8400RPM 80 mph stock AS31 | 666064 |
520 | 420666530 | PWC | 2010: GTX iS 215, RXT 215, Wake PRO 215 2011: GTX 215, GTX iS 215, Wake PRO 215 2012: GTR 215, GTX 215, Wake PRO 215 TUNE 8450RPM +15HP | 666062 |
521 | 420665881 | PWC | 2006: RXP 215, RXT 215 TUNE: 8800 RPM Must be used with RIVA Pro-Series 50lb Fuel Injector Kit, RIVA Valve Train Upgrade Kit and 91+ octane pump fuel, 3x supercharger | 664965 |
522 | 420666268 | PWC | 2014: SPARK 60/90 TUNE 8350 RPM, 87KM/H, 110HP E 85 Fuel, Sport Mode | 666063 |
523 | 420666268 | PWC | 2014: SPARK 60/90 TUNE 2500 RPM, 10HP for childrens , Sport Mode | 666063 |
524 | 420666532 | PWC | 260HP 8900RPM 48lb injectors Titanium retainers 18PSI supercharger V2 | 666062 |
525 | 420864378 | PWC | 2016: RXP-X/RXT-X/GTX LTD 300HP 8640RPM for stock with retainers 83 mph stock AS31 | 666064 |
526 | 420666368 | PWC | 2011: GTX LTD iS 260, RXT 260 & RS, RXT aS X & aS XRS 260, RXT iS 260 TUNE: 8650RPM for STOCK with retainers | 666061 |
527 | 420666322 | PWC | 2010: GTX LTD iS 260, RXT iS 260, RXT-X and X RS 260 1503 HO ETC. TUNE 8350 RPM | 666061 |
528 | 420666378 | PWC | 2011: GTI 130, GTI 130 SE, GTS 130 & Rental 99 2012: GTI 130, GT 130 SE, GTS 130 & Rental 99 TUNING: 155HP 8300 RPM | 666062 |
529 | 420666268 | PWC | 2014: SPARK 60/90 TUNE 8350 RPM, 87KM/H, 110HP Sport Mode AutoService 31 | 666063 |
530 | 420666530 | PWC | 2010: GTX iS 215, RXT 215, Wake PRO 215 2011: GTX 215, GTX iS 215, Wake PRO 215 2012: GTR 215, GTX 215, Wake PRO 215 Tune for stock 8375RPM + 12HP | 666062 |
531 | 420666532 | PWC | 2012-15: RXP-X 260 & RS, RXT-X 260 & RS GTX LTD iS 260, RXT 260 iS TUNE: 8800 RPM stock injectors and 2X supercharger with fuelpressure regulator | 666062 |
532 | 420666368 | PWC | 2011: GTX LTD iS 260, RXT 260 & RS, RXT aS X & aS XRS 260, RXT iS 260 TUNE: 8350RPM for STOCK | 666061 |
533 | 420666532 | PWC | 2012-15: GTX LTD iS 260, RXP-X 260 & RS, RXT iS 260, RXT RS 260, RXT-X 260 & RS TUNE:8375RPM stock injectors 48lb Swiftec | 666062 |
534 | 420666268 | PWC | 2014: SPARK 60/90 TUNE 8500 RPM, STAGE-I Sport Mode | 666063 |
535 | 420864378 | PWC | 2016: RXP-X/RXT-X/GTX LTD 300HP 8600 RPM for stock with retainers | 666064 |
536 | 420464213 | PWC | 2016-17: 300HP RXP/RXT 8400RPM | 666064 |
537 | 420464351 | PWC | 2018: 90HP TRIXX 8700RPM | 666063 |
538 | 420665866 | BOAT | 2010-12: 150 Speedster, 1 x 260 1503 HO ETC 8400RPM | 664965 |
539 | 420464116 | PWC | 2017: GTI 155 HP 8500 RPM Stage II | 666063 |
540 | 420864378 | PWC | 2016-17: 300HP 8650rpm STAGE-II (springs with retainers) | 666064 |
541 | 420864378 | PWC | 2016-17: 300HP 8700RPM 100lb 18psi 135wheel | 666064 |
542 | 420864378 | PWC | 2016-17: RXP-X/RXT-X/GTX LTD 300HP 9200 RPM STAGE-II 100lb | 666064 |
543 | 420666285 | PWC | SPARK 2017 8500RPM E-94 Solas 12/13 Worx Intake WR244 | 666063 |
544 | 420666287 | PWC | 2017 GTI-GTR-GTS 900HO ACE 2018 GTI-GTS-90 900HO ACE TUNE 8500 RPM, Stage 1 | 666063 |
545 | 420666285 | PWC | SPARK 2017 8700RPM E-94 Solas 12/13 Worx Intake WR244 | 666063 |
546 | 420464253 | PWC | 2018:RXP-X/RXT/GTX 300HP 8500 RPM in stock | 666064 |
547 | 420666285 | PWC | 2017: Spark 8500 RPM E-94 Solas 12/13 Worx Intake WR244 Yann V3 | 666063 |
548 | 420464253 | PWC | 2018:RXP-X/RXT/GTX 300HP 8800 RPM 100lb 23PSI supercharger | 666064 |
549 | 420464253 | PWC | 2018:RXP-X/RXT/GTX 300HP 8500 RPM V-Tech V1 | 666064 |
550 | 420464253 | PWC | 2018:RXP-X/RXT/GTX 300HP 8500 RPM V-Tech V2 | 666064 |
551 | 420464256 | PWC | 2019: 300HP vehicles 8400RPM stock empeller SX4-CD-11/16 131km speed | 666064 |
552 | 420666532 | PWC | 9000 RPM Injectors VT1100 big charger 2009: GTX LIMITED iS 255, RXT iS 255 2010-2015: GTX LTD iS 260, RXT-X and X RS 260 2011-2015: RXT 260 & RS 2010-2012: RXT iS 260 2011: RXT aS X & aS XRS 260 2012-2015: RXP-X 260 & RS | 666062 |
553 | 420864256 | PWC | 2019: 300HP 8800 RPM Stage III VT11 XX 135x3.2 air filter | 666064 |
554 | 420464256 | PWC | 2019: 300HP 9200RPM 100lb 65psi | 666064 |
555 | 420464256 | PWC | 2019: 300HP 8700RPM 100lb 65psi | 666064 |
556 | 420464351 | PWC | 2018 TRIXX IBR 8500 12/14 waterintake US version only Ver. 8 | 666063 |
557 | 420464351 | PWC | 2018 TRIXX IBR 8500 12/14 waterintake US version only Ver. 9 | 666063 |
558 | 420864253 | PWC | 2018:RXP-X/RXT/GTX 300HP 8850 RPM Air filter, retainers | 666064 |
560 | 420464078 | PWC | 2017: 230HP GTR STD, GTR-X, GTX LTD, WAKE PRO / 8600 RPM | 666064 |
SSV Can-Am | ||||
601 | 420265932 | SSV | 2016: MAVERICK MAX TUNE STAGE 8500 rpm | 666063 |
602 | 420666939 | SSV | 2017: MAVERIK MAX TUNE 8800 rpm | 666063 |
603 | 420666866 | SSV | 2017-18: DEFENDER/TRAXTER 800 +12HP | 666064 |
604 | 420666938 | SSV | 2017: Maverik 1000 Turbo 145km+ | 666063 |
ATV Can-Am | ||||
701 | 420266623 | ATV | 8500 RPM 2006-08: 800 HO OUTLANDER/XT/MAX/MAX XT/MAX LTD 4X4 2007: 800 EFI RENEGADE 4X4 | 664981 |
702 | 420464188 | ATV | 2018: Outlander 570 EFI (5NJ) 69-72HP with/without exhaust | 666064 |
703 | 420464124 | ATV | 2019: Outlander MAX 4X4 - 650 EFI ABS +15HP | 666064 |
DIUS4 STANDARD tuner license is intended for users who need a single or not frequent use of DIUS4 for reflash the ECM by tuning firmware.
The new user automatically receives a Standard license. The counters of all available firmware are set to "0".
Paid firmware (or containers with firmware) will be added to your account by your dealer (administrator) after receiving a payment confirmation.
After registration, the user can familiarize themselves with the DIUS4 interface, view the lists of available firmware, connect the vehicle to obtain information about it.
The current lists of available firmware you can see in DIUS4 or in additional tabs, near the tab with this description.
Download DIUS4 and read the full description you can here https://diag-systems.com/DIUS4_description (opens in new tab).
Before asking questions, please download and register an account in DIUS4 to see the available list of firmware.
This will simplify the understanding of what is discussed in the description.
DIUS4 software does not work from the archive, you need to unzip the archive on the computer that will be used for DIUS4.
Registration instructions are in the archive. Before starting registration, it is strongly recommended that you read the instructions.
Very important!
Parameters (HP or RPM MAX) specified in the description of tuning firmware were obtained on vehicles not having wear and having stock HP and RPM MAX, which comply with the technical description of the vehicle for which the firmware is intended.
Tags: Standard tuner, DIUS, DIUS3, DIUS4, DIUS4 standard, DIUS Flasher, tuning firmware, reflash